<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Network security tools</title>
	<atom:link href="http://s1rk3ls.com/2006/07/17/68/feed/" rel="self" type="application/rss+xml" />
	<link>http://s1rk3ls.com/2006/07/17/68/</link>
	<description>The world according to Kris</description>
	<pubDate>Fri, 12 Mar 2010 02:24:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Missionless Reverie. &#187; Blog Archive &#187; Three Birds with one stone: BSD, security related, liveCDs</title>
		<link>http://s1rk3ls.com/2006/07/17/68/comment-page-1/#comment-628</link>
		<dc:creator>Missionless Reverie. &#187; Blog Archive &#187; Three Birds with one stone: BSD, security related, liveCDs</dc:creator>
		<pubDate>Sun, 23 Jul 2006 07:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://s1rk3ls.com/2006/07/19/68/#comment-628</guid>
		<description>[...] Kris mentioned that Fyodor has come up with his top 100 security tools. This is done by popularity and is conducted on an nmap list. So, Fyodor left nmap out completely and admits that his audience has more of a bias toward &#8220;attack&#8221; tools rather than defensive ones. From this top 100, he extracted a Top 5 security related OS page. Of these five entries, there were three that caught were liveCDs: Number 1 of 5 was Backtrack, 2 of 5 was Knoppix, and 4 of 5 was Helix. For more information, go check out his review, but two of the three entries caught my eye. Here are Fyodor&#8217;s descriptions: [...]</description>
		<content:encoded><![CDATA[<p>[...] Kris mentioned that Fyodor has come up with his top 100 security tools. This is done by popularity and is conducted on an nmap list. So, Fyodor left nmap out completely and admits that his audience has more of a bias toward &#8220;attack&#8221; tools rather than defensive ones. From this top 100, he extracted a Top 5 security related OS page. Of these five entries, there were three that caught were liveCDs: Number 1 of 5 was Backtrack, 2 of 5 was Knoppix, and 4 of 5 was Helix. For more information, go check out his review, but two of the three entries caught my eye. Here are Fyodor&#8217;s descriptions: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin H Haynes</title>
		<link>http://s1rk3ls.com/2006/07/17/68/comment-page-1/#comment-596</link>
		<dc:creator>Justin H Haynes</dc:creator>
		<pubDate>Thu, 20 Jul 2006 17:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://s1rk3ls.com/2006/07/19/68/#comment-596</guid>
		<description>Nice resource, thanks.</description>
		<content:encoded><![CDATA[<p>Nice resource, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
